NUTRITIONAL FACTS
NUTRITIONAL INFORMATION (Per Serving – 1 Softgel Capsule)
| Nutrients | Amount | %RDA |
|---|
| Energy | 5.1 Kcal | – |
| Total Carbohydrates | 0.04g | – |
| – of which sugars | 0.00g | – |
| Total Protein | 0.15g | – |
| Total Fat | 1.06g | – |
| – Monounsaturated Fatty Acids (MUFA) | Traces | – |
| – Polyunsaturated Fatty Acids (PUFA) | 0.35g | – |
| – Saturated Fatty Acids (SFA) | Traces | – |
ACTIVE INGREDIENTS (Per Softgel Capsule)
| Component | Amount Per Serving | %RDA |
|---|
| Fish Oil Concentrate EE | 1000mg | – |
| – Omega-3 Fatty Acids | 350mg | – |
| – Eicosapentaenoic Acid (EPA) | 180mg | – |
| – Docosahexaenoic Acid (DHA) | 120mg | – |
| – Other Omega-3 Fatty Acids | 50mg | – |
| Natural Vitamin E (from Sunflower Oil) | 10mg | 100% |
| Medium Chain Triglycerides (MCT Oil) | 240mg | – |
| – Caprylic Acid | NLT 53% | – |
| – Capric Acid | NLT 46% | – |
| – Other Fatty Acid | NLT 3% | – |
OTHER INGREDIENTS
Omega-3 Concentrate (from Purified Fish Oil),
Natural Vitamin E, Antioxidant [INS 304, 305],
Rosemary Extract Oil, Gelatin Food Grade, Purified Water,
Humectant [INS 422 & INS 420(ii)]
Reviews
Clear filtersThere are no reviews yet.