NUTRITIONAL FACTS
NUTRITIONAL INFORMATION (Per Serving: 1 Softgel Capsule)
| Nutrients | Amount | %RDA* |
|---|
| Energy | 11.64 Kcal | 0.58% |
| Carbohydrates | 0.04g | ** |
| – Total Sugar | 0.00g | ** |
| – Added Sugar | 0.00g | 0.00% |
| Protein | 0.30g | 0.55% |
| Total Fat | 1.16g | 1.73% |
| – Saturated Fat | 0.36g | 1.64% |
| – Monounsaturated Fat | 0.15g | ** |
| – Polyunsaturated Fat | 0.65g | ** |
| – Trans Fat | 0.00g | 0.00% |
| Cholesterol | 0.01g | ** |
🧪 ACTIVE INGREDIENTS
| Component | Amount Per Serving | %RDA |
|---|
| Fish Oil Concentrate EE (Ethyl Ester Form) | 1000mg | – |
| – Omega-3 Fatty Acids | 650mg | ** |
| — EPA (Eicosapentaenoic Acid) | 360mg | ** |
| — DHA (Docosahexaenoic Acid) | 240mg | ** |
| Medium Chain Triglycerides (MCT Oil) | 240mg | – |
| — Caprylic Acid (C8:0) | 127.20mg | ** |
| — Capric Acid (C10:0) | 110.40mg | ** |
| Natural Vitamin-E (From Sunflower Oil) | 10mg | 100% |
📌 NOTES
- EE = Ethyl Ester form
- %RDA values are based on ICMR Guidelines – 2020 for men with moderate work. Energy RDA based on a 2000 kcal/day diet.
- ** = %RDA not established.
Reviews
Clear filtersThere are no reviews yet.